TX98 Ventilatorska i filterska jedinica
Parametri proizvoda
| Tip | Dimenzije (mm) | Izrez (mm) | Napon (V) | Trenutni (A) | Neometan protok zraka (CFM) | Protok zraka s filterom (CFM) |
| TX9800 | 80x80 | 61x61 | AC 110, 220, 380 DC 12, 24 | 0,06 ~ 0,8 | 19/19 | 16/16 |
| TX9801 | 106x106 | 82x82 | AC 110, 220, 380 DC 12, 24 | 0,06 ~ 0,8 | 14/20 | 15. prosinca |
| TX9802 | 116x116 | 92,5 x 92,5 | AC 110, 220, 380 DC 12, 24 | 0,06 ~ 0,8 | 25/35 | 23.18. |
| TX9803 | 148,5 x 148,5 | 122x122 | AC 110, 220, 380 DC 12, 24 | 0,07 ~ 2,0 | 65/85 | 55/70 |
| TX9804 | 204x204 | 175x175 | AC 110, 220, 380 DC 12, 24 | 0,22 ~ 3,0 | 230/265 | 190/215 |
| TX9805 | 255x255 | 223x223 | AC 110, 220, 380 DC 12, 24 | 0,15~3,0 | 420/450 | 280/300 |
| TX9806 | 323x323 | 283x283 | AC 110, 220, 380 DC 24, 48 | 0,3~3,5 | 960/1020 | 840/920 |
| TX9807C | 420x180 | 391x152 | AC 220 DC 24 | 0,24~3,0 | 195/530 | 165/430 |
| TX9808 | 360,8 x 120 | 328x88,5 | / | / | / | / |
zašto odabrati nas
Prednosti
0102
01













